<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Journals of Journeys</title>
		<description>Journals of Spiritual, Emotional and Life-Altering Journeys</description>
		<link><![CDATA[http://ejourn.net/journal]]></link>
		<atom:link rel='self' href='http://ejourn.net/journal/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://ejourn.net/journal/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Ever changing view]]></title>
			<description><![CDATA[Oregon's high desert ]]></description>
			<link><![CDATA[http://ejourn.net/journal/wp-content/gallery/sample/dsc_0304.jpg]]></link>
			<guid>image-id:8</guid>
			<media:content url='http://ejourn.net/journal/wp-content/gallery/sample/dsc_0304.jpg' medium='image' />
			<media:title><![CDATA[Ever changing view]]></media:title>
			<media:description><![CDATA[Oregon's high desert ]]></media:description>
			<media:thumbnail url='http://ejourn.net/journal/wp-content/gallery/sample/thumbs/thumbs_dsc_0304.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Oregon, road trip, summer 2009, Momster, Pie Dudes]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Journals of Journeys (http://ejourn.net/journal)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[What? Dude, are those sand dunes? ]]></title>
			<description><![CDATA[Yes indeed and further inland that we would have expected. Still in Oregon here, north of Lake Abert ]]></description>
			<link><![CDATA[http://ejourn.net/journal/wp-content/gallery/sample/dsc_0149.jpg]]></link>
			<guid>image-id:7</guid>
			<media:content url='http://ejourn.net/journal/wp-content/gallery/sample/dsc_0149.jpg' medium='image' />
			<media:title><![CDATA[What? Dude, are those sand dunes? ]]></media:title>
			<media:description><![CDATA[Yes indeed and further inland that we would have expected. Still in Oregon here, north of Lake Abert ]]></media:description>
			<media:thumbnail url='http://ejourn.net/journal/wp-content/gallery/sample/thumbs/thumbs_dsc_0149.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Oregon, road trip, summer 2009, Momster, Pie Dudes]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Journals of Journeys (http://ejourn.net/journal)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Lake Abert Take Six]]></title>
			<description><![CDATA[North of the lake which was more awe-inspiring after seeing the satellite pictures on Google maps. ]]></description>
			<link><![CDATA[http://ejourn.net/journal/wp-content/gallery/sample/dsc_0102.jpg]]></link>
			<guid>image-id:6</guid>
			<media:content url='http://ejourn.net/journal/wp-content/gallery/sample/dsc_0102.jpg' medium='image' />
			<media:title><![CDATA[Lake Abert Take Six]]></media:title>
			<media:description><![CDATA[North of the lake which was more awe-inspiring after seeing the satellite pictures on Google maps. ]]></media:description>
			<media:thumbnail url='http://ejourn.net/journal/wp-content/gallery/sample/thumbs/thumbs_dsc_0102.jpg' width='100' height='75' />
			<media:keywords><![CDATA[lake abert, chandler state park, Oregon, road trip, summer 2009, Momster, Pie Dudes]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Journals of Journeys (http://ejourn.net/journal)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Lake Abert Take Five]]></title>
			<description><![CDATA[Indeed, such a large lake! ]]></description>
			<link><![CDATA[http://ejourn.net/journal/wp-content/gallery/sample/dsc_0054.jpg]]></link>
			<guid>image-id:5</guid>
			<media:content url='http://ejourn.net/journal/wp-content/gallery/sample/dsc_0054.jpg' medium='image' />
			<media:title><![CDATA[Lake Abert Take Five]]></media:title>
			<media:description><![CDATA[Indeed, such a large lake! ]]></media:description>
			<media:thumbnail url='http://ejourn.net/journal/wp-content/gallery/sample/thumbs/thumbs_dsc_0054.jpg' width='100' height='75' />
			<media:keywords><![CDATA[lake abert, chandler state park, Oregon, road trip, summer 2009, Momster, Pie Dudes]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Journals of Journeys (http://ejourn.net/journal)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Lake Abert Take Four]]></title>
			<description><![CDATA[Intriguing rock formations surrounded the lake. ]]></description>
			<link><![CDATA[http://ejourn.net/journal/wp-content/gallery/sample/dsc_0035.jpg]]></link>
			<guid>image-id:4</guid>
			<media:content url='http://ejourn.net/journal/wp-content/gallery/sample/dsc_0035.jpg' medium='image' />
			<media:title><![CDATA[Lake Abert Take Four]]></media:title>
			<media:description><![CDATA[Intriguing rock formations surrounded the lake. ]]></media:description>
			<media:thumbnail url='http://ejourn.net/journal/wp-content/gallery/sample/thumbs/thumbs_dsc_0035.jpg' width='100' height='75' />
			<media:keywords><![CDATA[lake abert, chandler state park, Oregon, road trip, summer 2009, Momster, Pie Dudes]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Journals of Journeys (http://ejourn.net/journal)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Lake Abert Take Three ]]></title>
			<description><![CDATA[Also from southernoregon.com: "Brine shrimp are plentiful in Abert Lake and as a result, it is a very good place to observe a wide variety of water birds. One of only a handful of inland nest sites for Snowy Plovers in Oregon. Hosts tens of thousands of Eared Grebes, Wilson's Phalaropes, and Red-necked Phalaropes during fall migration. It is not uncommon to see mule deer traversing the mountain and country side in this area." ]]></description>
			<link><![CDATA[http://ejourn.net/journal/wp-content/gallery/sample/dsc_0033.jpg]]></link>
			<guid>image-id:3</guid>
			<media:content url='http://ejourn.net/journal/wp-content/gallery/sample/dsc_0033.jpg' medium='image' />
			<media:title><![CDATA[Lake Abert Take Three ]]></media:title>
			<media:description><![CDATA[Also from southernoregon.com: "Brine shrimp are plentiful in Abert Lake and as a result, it is a very good place to observe a wide variety of water birds. One of only a handful of inland nest sites for Snowy Plovers in Oregon. Hosts tens of thousands of Eared Grebes, Wilson's Phalaropes, and Red-necked Phalaropes during fall migration. It is not uncommon to see mule deer traversing the mountain and country side in this area." ]]></media:description>
			<media:thumbnail url='http://ejourn.net/journal/wp-content/gallery/sample/thumbs/thumbs_dsc_0033.jpg' width='100' height='75' />
			<media:keywords><![CDATA[lake abert, chandler state park, Oregon, road trip, summer 2009, Momster, Pie Dudes]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Journals of Journeys (http://ejourn.net/journal)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Lake Abert Take Two ]]></title>
			<description><![CDATA[From southernoregon.com: "One of the largest lakes in Oregon, with no outlet, water can only leave by evaporation. As a result, sodium carbonates and other salts become concentrated in the lake's waters. Note image of white rock showing effects of alkalinity. The shore line image above of white is a field of such rocks. Abert Rim stretches 30 miles north to south. Lake Abert normally covers 60 square miles however the lake varies in size from year to year depending upon precipitation. It went almost completely dry 140 years ago. Elevation is 6,250 feet." ]]></description>
			<link><![CDATA[http://ejourn.net/journal/wp-content/gallery/sample/dsc_0030.jpg]]></link>
			<guid>image-id:2</guid>
			<media:content url='http://ejourn.net/journal/wp-content/gallery/sample/dsc_0030.jpg' medium='image' />
			<media:title><![CDATA[Lake Abert Take Two ]]></media:title>
			<media:description><![CDATA[From southernoregon.com: "One of the largest lakes in Oregon, with no outlet, water can only leave by evaporation. As a result, sodium carbonates and other salts become concentrated in the lake's waters. Note image of white rock showing effects of alkalinity. The shore line image above of white is a field of such rocks. Abert Rim stretches 30 miles north to south. Lake Abert normally covers 60 square miles however the lake varies in size from year to year depending upon precipitation. It went almost completely dry 140 years ago. Elevation is 6,250 feet." ]]></media:description>
			<media:thumbnail url='http://ejourn.net/journal/wp-content/gallery/sample/thumbs/thumbs_dsc_0030.jpg' width='100' height='75' />
			<media:keywords><![CDATA[lake abert, chandler state park, Oregon, road trip, summer 2009, Momster, Pie Dudes]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Journals of Journeys (http://ejourn.net/journal)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Lake Abert::Chandler State Park, Oregon]]></title>
			<description><![CDATA[Taken on our first day of our Mom and Pie Dudes Summer 2009 road trip to Seeley Lake, Montana]]></description>
			<link><![CDATA[http://ejourn.net/journal/wp-content/gallery/sample/dsc_0027.jpg]]></link>
			<guid>image-id:1</guid>
			<media:content url='http://ejourn.net/journal/wp-content/gallery/sample/dsc_0027.jpg' medium='image' />
			<media:title><![CDATA[Lake Abert::Chandler State Park, Oregon]]></media:title>
			<media:description><![CDATA[Taken on our first day of our Mom and Pie Dudes Summer 2009 road trip to Seeley Lake, Montana]]></media:description>
			<media:thumbnail url='http://ejourn.net/journal/wp-content/gallery/sample/thumbs/thumbs_dsc_0027.jpg' width='100' height='75' />
			<media:keywords><![CDATA[lake abert, chandler state park, Oregon, road trip, summer 2009, Momster, Pie Dudes]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Journals of Journeys (http://ejourn.net/journal)]]></media:copyright>
		</item>
	</channel>
</rss>

